Infrastructure
- Over 60,000 Sq.Ft. Shop Floor and Office Area
- Polyurethane Foam Gasket Machine from Kaiwai - Ensure Superior IP (Ingress Protection)
- Dedicated 10 Tank Semi Automatic (PLC) Pre-Treatment and Powder Coating facility
- Hydraulic Bus Bar Workstations for Shearing Bending and Punching
- In house testing facilities.
- Over 180 member strong work force including Engineers and ITI Graduates
- Multiple CNC Press Brakes including the latest - Durma from Turkey
- 2 CNC Turret Punch Machines (From AMC and Muratec) for high speed and quality
- Inhouse printed ferrule machine for ease of identification & future maintenance.
- Pneumatic line for tightening bolts to ensure fool proof reliability of joints.
- A dedicated “Load Controls Training Centre” the first of its kind in the SME Panel Board Industry, having richly experienced faculties in every domain, for constantly honing and upgrading skills of all the employees.
Our Modular design and ISO 9001 – 2015 processes and systems help to offer delivery schedules that boast of being magical!
Sl. No | Machine | Specification | Make | Quantity |
1 | CNC Turrent Punch press with Siemens PLC & Bosch Hydraulics | 20 station 30 Ton | AMC | 1 No |
2 | NC Press Brake with segmented tooling | 80 Tons, 2500 mm x 4mm thick | AMADA Made in Japan | 1 No |
3 | Hydraulic Shearing Machine | 2500x3.15mm | Trimans | 1 No |
4 | Hydraulic Press Brake | 2500 x 4mm (80 Ton) | Trimans | 1 No |
5 | Hydraulic Power Press with deep throat | 20 Ton | Unipress | 1 No |
6 | Hydraulic Busbar Bending Machine | 200 x 12 mm | Unipunch | 2 Nos |
7 | Hydraulic Busbar Punching Machine | 20 Tons & 80 Tons | Arco Whitney | 2 Nos |
8 | Hydraulic Busbar Shearing Machine | 20 Tons | Arco Whitney | 1 No |
9 | Pneumatic Press | 8 Ton | Mercury Pneumatica | 1 No |
10 | Pneumatic Screwdrivers | 10mm & 20mm | Elgi SP 1826 | 20 Nos |
11 | Air Compressor | 1 no 250 Litres, 2 nos 750 Litres | Elgi | 3 Nos |
12 | Fly Press | No. 8-2, No.5-1 | BD | 3 Nos |
13 | Pillar drilling Machine | 1/2 inch, 3/4 inch | 4 Nos | |
14 | Manual Bending Machine | 1250 X 2mm | Cimotec | 1 No |
15 | CO2 Welding MIG MAG | 2 Nos | ||
16 | Stud Welding Machine | 1 No | ||
17 | Welding Machine | Strongarc | 3 Nos | |
18 | Power Hacksaw | Jaswanth | 1 No | |
19 | Surface Grinding Machine | 450 X 150mm | Jyothi | 1 No |
20 | Portable Power tools for Drilling, Grinding & Sandering | 15 Nos | ||
21 | Diesel Generator | 45 KVA, 82.5 KVA & 62.5 KVA | Eng: Kirloskar Alt : LG | 2 No |
33+ Successful Years
Find Us
No.1,2 & 3, Survey No.105, Uttari Road K.Ashwath Industrial Layout, Off Kanakapura Road Kaggalipura, Bangalore – 560 116
Make a Call
Suresh S | +91 96061 25462
Cheif Executive Oficer
Sundharavel N | +91 99014 59615
Sr. Manager – Sales & Marketing
Anil Kumar P | +91 9901459613
GM – Supply Chain Management